LIST OF PLACEMENTS ( Electrical Department )
Year 2020-21
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKAGE OFFERED |
01 | Raut Bhikaji Sadashiv | Dhoot Transmission Pvt Ltd | 1.2 L |
02 | Dipali Kashinath Burud | Dhoot Transmission Pvt Ltd | 1.2 L |
03 | Savita Sakharam Ghavare | Dhoot Transmission Pvt Ltd | 1.2 L |
04 | Dabhole Asmita Maruti | Dhoot Transmission Pvt Ltd | 1.2 L |
05 | Prasad Ananda Tipugade | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
06 | Anil Dhondiram Patil | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
07 | Gurunath Santosh Potdar | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
08 | Vishal Dattatray Lad | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
09 | Komal Dattatray Jadhav | Amphenol India Pvt. Ltd. Bhosari | 1.75 L |
10 | Suhas Sanjay Patil | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
11 | Halave Swagat Pandurang | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
12 | Magdum Akash Bhujangrao | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
13 | Digvijay Satappa Parle | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
14 | Pramod Pandurang Patil | Lucas TVS Pvt. Ltd. Chakan , Pune | 1.62 L |
15 | Komal Ashok Shinde. | TE Connectivity, Shirval | 1.2 L |
16 | Snehal Baburav Davare | TE Connectivity, Shirval | 1.2 L |
Year 2019-20
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKAGE OFFERED |
1 | Talekar Shubham Suresh | Furecia India Pvt Ltd,Pune | 1.92 LPA |
2 | Sathe Santosh Shamrao | JCB India Pune | 1.92LPA |
3 | Farnandes Rujay Albert | Seeram Institute Pune | 1.92 LPA |
4 | Abhijit Uttam Korane | Mahalaxmi Lable Pune | 1.56LPA |
5 | Jadhav Ruturaj Raghunath | Dana India,Pune | 1.56LPA |
6 | Abhishek Appaso Mengane | Maurya Ancillaries Kolhapur | 1.2 LPA |
7 | Sutar Shreedhar Subhash | Cummins India Pvt Ltd,Pune | 2.28 LPA |
8 | Kotekar Rohan Rajaram | Cummins India Pvt Ltd,Pune | 2.28 LPA |
9 | Nalawade Pankaj Dinkar | Cummins India Pvt Ltd,Pune | 2.28 LPA |
Year 2018-19
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKAGE OFFERED |
1 | Rajaram Varsha Vitthal | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
2 | Salavi Komal Dagadu | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
3 | Kumbhar Manesh Sanjay | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
4 | More Aniket Ganpati | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
5 | Bhosale Sunita Shivaji | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
6 | Fakir Rihana Akbar | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
7 | Lokhande Shivprasad | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
8 | Jadhav Aarti D. | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
9 | Gurav Dhanashri B. | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
10 | Koli Dhanashri R. | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
11 | Patil Shrinivas Balaso | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
12 | Amate Mayuri P. | BSA Corporation Ltd. | 1.2 to 1.45 LPA |
13 | Sutar Shubham Vasant | SGP Instruments, Sangli | 1.2 to 1.45 LPA |
14 | Kadam Ankita Rajendra | Amphenol Interconnect Pvt. Ltd. | 1.6 LPA |
15 | Chougale Sanket S. | Johnson Pvt. Ltd. Hadapsar | 1.8 LPA |
16 | Kamble Shubhangi Vishwas | Amphenol Interconnect Pvt. Ltd. | 1.6 LPA |
Year 2017-18
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKAGE OFFERED |
1 | Shinde Nilesh Dhanaji | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
2 | Gharage Nikhil Doulatrao | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
3 | Khapare Vaibhav R | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
4 | Gharage Nikhil Doulatrao | Yazaki Pvt Ltd. Ranjangaon, Pune | 1.8 LPA |
5 | Lad Dayanand Dattatray | Athonol Pvt Ltd; Bhosari Pune | 1.45 LPA |
6 | Methe Santosh Bhikaji | Crown Interprizes, Kolhapur | 1.65 LPA |
7 | Gurav Snehal Santosh | Athonol Pvt Ltd; Bhosari Pune | 1.45 LPA |
8 | Patil Savita Bajirao | Athonol Pvt Ltd; Bhosari Pune | 1.45 LPA |
9 | Khapare Himalay Namdev | John Dere, Sanaswadi | 1.8 LPA |
10 | Jagtap Krushndev T. | General Electricals Pune | 1.6 LPA |
11 | Nalawade Abhijeet Ashok | SGP Instruments , Sangli | 1.45 LPA |
12 | Chougule Omkar Ananda | SGP Instruments , Sangli | 1.45 LPA |
Year 2016-17
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKAGE OFFERED |
1 | Khapare Harshal Namdev | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
2 | Patil Najuka Bajirao | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
3 | Yesane Ayesha Ananda | Electrosal Pvt Ltd, Nipani | 1.6 LPA |
4 | Shinde Prashant Bajarang | Mercedes Benz,Chakan Pune | 1.8 LPA |
5 | Desai Shubham Sharad | SGP Instruments , Sangli | 1.2 LPA |
6 | Kambale Shivaji Pandurang | M.S.E.B.,Titave | 1.8 LPA |
7 | Jadhav Hrishikesh Shashikant | Tech Mahindra | 1.8 LPA |
8 | Salavi Snehal Suresh | DMI | 1.8 LPA |
9 | Dhumal Tejashree Balu | Lucas,Chakan Pune | 1.8 LPA |
10 | Jagtap Kiran Namdev | Constro Wiz | 1.8 LPA |
11 | Patil Shraddha Sunil | Ureka Outsourcing Solutions | 1.45 LPA |
12 | Shinde Mohan Babu | M.M.R.D., Mumbai | 1.95 LPA |
13 | Mangale Namdev Janba | Bidri Factory | 96,000 PA |
14 | Bharade Pramod Babasaheb | Procom Industries, Ichalakaranji | 1.2 LPA |
15 | More Pranali Nanasaheb | Procom Industries, Ichalakaranji | 1.2 LPA |
16 | Patil Sravan Maruti | Procom Industries, Ichalakaranji | 1.2 LPA |
17 | Londe Sagar Vadyadhar | Procom Industries, Ichalakaranji | 1.2 LPA |