LIST OF PLACEMENTS (Mechanical Department )
Year 2021-22
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Mangesh madhukar khot | Cummins India Ltd. Pune | 1.8 to 2.2 LPA |
| 2 | Haridas krishnat Patil | Cummins India Ltd. Pune | 1.8 to 2.2 LPA |
Year 2020-21
SR. NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Nitishkumar Patil | Cosma International Pvt. Ltd. Talegaon ,Pune | 1.44 LPA |
| 2 | Akash pandurang bhiungade | Cosma International Pvt. Ltd. Talegaon ,Pune | 1.44 LPA |
| 3 | Sagar Shivaji Hudedar | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 4 | Rohit Ananda Jadhav | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 5 | Vikas Shamrav Devakar | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 6 | Parakhe Sangram Rajendra | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 7 | Akash nawale | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 8 | Sanket vijay jadhav | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 9 | Sumit Kashid | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 10 | Atul Gurav | Cosma International Pvt. Ltd. Talegaon Pune | 1.44 LPA |
| 11 | Miss. Samiksha Sutar | Bajaj Auto Pvt. Ltd. Akurdi ,Pune | 1.40 LPA |
| 12 | Miss. Pratiksha Daphale | Bajaj Auto Pvt. Ltd. Akurdi ,Pune | 1.40 LPA |
| 13 | Mr. Prathamesh Mane | Bajaj Auto Pvt. Ltd. Akurdi ,Pune | 1.40LPA |
| 14 | Mr. Yasin H. Sayyad | Bajaj Auto Pvt. Ltd. Akurdi ,Pune | 1.40LPA |
Year 2019-2020
SR. NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Talekar Shubham Suresh | Furecia India Pvt Ltd,Pune | 1.92 LPA |
| 2 | Sathe Santosh Shamrao | JCB India Pune | 1.92LPA |
| 3 | Farnandes Rujay Albert | Seeram Institute | 1.92 LPA |
| 4 | Abhijit Uttam Korane | Mahalaxmi Lable | 1.56LPA |
| 5 | Jadhav Ruturaj Raghunath | Dana India,Pune | 1.56LPA |
| 6 | Abhishek Appaso Mengane | Maurya Ancillaries Kolhapur | 1.2 LPA |
| 7 | Sutar Shreedhar Subhash | Commins India | 2.28 LPA |
| 8 | Kotekar Rohan Rajaram | Commins India | 2.28 LPA |
| 9 | Nalawade Pankaj Dinkar | Commins India | 2.28 LPA |
Year 2018-2019
SR. NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Vijay Sarang | BSA Corporation, Ltd. Shirwal | 1.2 To 1.45 Lpa |
| 2 | Avinash Waskar | BSA Corporation, Ltd. Shirwal | 1.2 To 1.45 Lpa |
| 3 | Mr. Jayprakash Patil | Faurecia Transmission India Pvt. Ltd. Pune | 1.8 Lpa |
| 4 | Patil Akash Tanaji | Faurecia Transmission India Pvt. Ltd. Pune | 1.8 Lpa |
| 5 | Chandavale Omkar D. | Spaco Technologies Pvt.Ltd. Pune | 1.45 Lpa |
| 6 | Patil Pradip Prakash | Spaco Technologies Pvt.Ltd. Pune | 1.45 Lpa |
| 7 | Chougale Avinash A | Spaco Technologies Pvt.Ltd. Pune | 1.45 Lpa |
| 8 | Sopan Bote | Precision Seals Manufacturing Pvt. Ltd. Pune | 1.45 Lpa |
| 9 | Vikas Patil | Precision Seals Manufacturing Pvt. Ltd. Pune | 1.45 Lpa |
Year 2017-18
SR. NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Pravin Pandit Rhykar | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 2 | Prakash Mahadev Choutre | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 3 | Omkar Dattatray Patil | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 4 | Sunil Satappa Shenavi | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 5 | Ajay Tanaji Bauskar | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 6 | Suraj Maruti Thoravat | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 7 | Swapnil Ananda Redekar | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 8 | Kesarkar Suraj Balawant | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 9 | Powar Vaibhav Yashwant | Bharat Forge Ltd. Baramati | 1.6 to 1.8 LPA |
| 10 | Mangesh Shenvi | Thyssenkrupp Rothe Erde Ltd.Nashik | 2.4 LPA |
Year 2016-17
SR. NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Nitish Dilip Shiudkar | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 2 | Omkar Yuvrai Jadhav | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 3 | Raviraj Vilas Sohani | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 4 | Prasad Vilas Patil | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 5 | Amol Tukaram Mogane | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 6 | Vikram Keraba Desai | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 7 | Sanjay Ashok Patil | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 8 | Sunil Sanjay Tatawade | Unique Hyundai ,Kolhapur | 1.2 LPA |
| 9 | Sunil Tatawade | Owens Corning Ltd.Nashik | 1.2 LPA |
| 10 | Raviraj Sohoni | Owens Corning Ltd.Nashik | 1.2 LPA |
| 11 | Akash Sutar | Owens Corning Ltd.Nashik | 1.2 LPA |