LIST OF PLACEMENTS (E & TC Department )
Year 2020-21
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
1 | Namrata Tanaji Kamble | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
2 | Jyoti keraba magadum | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
Year 2019-20
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
01 | Shenavi Madhuri Krushna | Motherson Sumi Systems Ltd. Marunji, Pune | 1.45 LPA |
02 | Patil Nilam Ishwar | Ampenol Interconnect India Pvt. Ltd. Pune. | 1.45 LPA |
03 | Patil Runali Balasaheb | Ampenol Interconnect India Pvt. Ltd. Pune. | 1.45 LPA |
04 | Mane Pranali Dattatray | Motherson Sumi Systems Ltd. Marunji, Pune | 1.45 LPA |
05 | Chavan Rutuja Dhanaji | Ampenol Interconnect India Pvt. Ltd. Pune. | 1.45 LPA |
06 | Patil Sanyogita Sanjay | TE Connectivity Ltd. Shirwal | 1.2 TO 1.45 LPA |
Year 2018-19
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
1 | Gayatri Shankar Zaganade | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
2 | Mayuri Keraba Patil | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
3 | Tejaswini Ananda Lohar | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
4 | Rutuja Rajaram Todkar | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
5 | Swartha Raghunath Patil | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
6 | Sanjivani Babaso Patil | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
7 | Priyanka Bacharam Patil | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
8 | Avdhut Powar | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
9 | Pranjal Kurane | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
10 | Omkar Swami | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
Year 2017-18
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
1 | Choutre Pratibha Mahadev | Shivaji University , Kolhapur | 1.2 LPA |
2 | Mitake Seema Maruti | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
3 | Patil Vaishali Vilas | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
4 | Lohar Rhutuja Nandkumar | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
5 | Kumbhar Manisha Ananda | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
6 | Tendolkar Komal Anil | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
7 | Kamble Sarita Bhairu | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
8 | Warake Gunjan Bhikaji | Dhoot Transmission Pvt.Ltd. Pune | 1.2 LPA |
9 | Kadav Sampada Dattatray | Ampenol Interconnect India Pvt.Ltd. Pune | 1.2 LPA |
10 | Warke Yogita Baburav | Elcom Pvt.Ltd. Midc Kagal | 1.2 LPA |
Year 2016-17
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
1 | Nazare Santosh Dhanaji | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
2 | Magdum Omkar Mahadev | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
3 | Dhonukshe Rohit Maruti | BSA Corporation, Ltd. Shirwal | 1.2 TO1.4 LPA |
4 | Tipugade Sarita Ramchandra | Flash Electronics , Pune | 1.4 LPA |
5 | Mhalunkar Revati Ananda | MPTA, Education Ltd. Pune | 1.4 LPA |
6 | Bhandigare Dhanashree Dipak | MPTA, Education Ltd. Pune | 1.4 LPA |
7 | Metal Vidya Mahadev | VVIT, Pal | 1.4 LPA |
Year 2015-16
SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
1 | Joshi Rohit Dilip | General Industrial Control Ltd. Pune | 1.4 LPA |
2 | Patil Amrut B. | General Industrial Control Ltd. Pune | 1.4 LPA |
3 | Desai Ajit Maruti | General Industrial Control Ltd. Pune | 1.4 LPA |
4 | Jadhav Vikramsinh A. | General Industrial Control Ltd. Pune | 1.4 LPA |