LIST OF PLACEMENTS ( Computer Department )
Year 2020-21
| SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Chougale Anuradha Bhikaji | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 2 | Mayuri pandurang patil | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 3 | Sandhyarani Gundu Shinde | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 4 | Sujata Dattatray Redekar | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 5 | Sujata dattatray kamble | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 6 | Vijaya Dhanaji Randive | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 7 | Apeksha Nivrutti Desai | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 8 | Kajal Krushna Sawant | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 9 | Snehal Shrikant Divtankar | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 10 | Patole Dipti Namdev | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 11 | Vaishnavi Chandrakant S | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 12 | Desai Asmita Mahadev | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 13 | Sakshi Harish Rhatval | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 14 | Sarika Bacharam Dhenge | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 15 | Sanika Narayan Nalage | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 16 | Sanika Balkrishna Chougule | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 17 | Javdekar Sakshi Sanjay | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 18 | Desai Rajashri Sarjerav | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
| 19 | Kiran Tukaram Godase | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.34 to 1.41 LPA |
Year 2019-2020
| SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Patil Komal Vasant | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 2 | Shevale Sonal Balu | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 3 | Dhekale Dhanashri S | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 4 | Kapale Aniket Arun | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 5 | Jadhav Ankita Ashok | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 6 | Shelar Prajakta Ananda | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 7 | Kamble Dipti Anil | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 8 | Daphale Ujwala Shivaji | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 9 | Natale Rutuja Vilas | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 10 | Patil Priyanka Ekanath | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
Year 2018-2019
| SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Patil Swati Pandurang | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 2 | Tibile Poonam Balu | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 3 | Desai Padma Shamrao | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 4 | Mogane Kajal Tanaji | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 5 | Sawarde Aarti Anil | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 6 | Patil Bhagyashri Govind | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 7 | Patil Yogita Pandurang | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 8 | Aswale Jyoti Mahadev | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 9 | Hanchanale Amit Hindurao | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 10 | Adsul Madhuri Maruti | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 11 | Farakte Supriya Tanaji | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 12 | Mhakwekar Rutuja Krushnat | Assort India Pvt.Ltd | 1.2 TO 1.4 LPA |
| 13 | Barad Anita Prakash | Assort India Pvt.Ltd | 1.2 TO 1.4 LPA |
| 14 | Patil Pooja Anil | Assort India Pvt.Ltd | 1.2 TO 1.4 LPA |
| 15 | Kirolkar Pooja Ashok | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 16 | Khapare Rohini Shamarao | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 17 | Shinde Shradha Tanaji | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
| 18 | Patil Sayali Dinkar | TE Connectivity Pvt. Ltd. Shirwal , Satara | 1.2 TO 1.4 LPA |
Year 2017-18
| SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Chougale Reshma Satappa | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 2 | Ballal Rohini Baliram | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 3 | Kamble Mamata Sarjerao | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 4 | Tembugade Jayashri Ananda | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 5 | Farakate Avinash Shivaji | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 6 | Desai Rutuja Shivaji | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 7 | Sutar Pooja Suresh | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 8 | Patil Samriddhi Sunil | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 9 | Patil Ujjwala Namdev | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 10 | Barad Komal Prakash | Asortpvt. Ltd., Kolhapur. | 1.2 TO 1.4 LPA |
| 11 | Godase Swapnali Satappa | Greenpennoutsorcing Business Advisory, Pune. | 1.2 TO 1.4 LPA |
| 12 | Mhadgut Tejswini Satish | Greenpennoutsorcing Business Advisory,Pune | 1.2 TO 1.4 LPA |
| 13 | Warke Kranti Kundlik | Md India Health Insurance Tpa Pvt. Ltd., Pune. | 1.2 TO 1.4 LPA |
| 14 | Patil Shilpa Shivaji | Md India Health Insurance Tpa Pvt. Ltd., | 1.2 TO 1.4 LPA |
| 15 | Kamble Rohini Prakash | Md India Health Insurance Tpa Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 16 | Patil Manisha Tanaji | Shivsai Enterprises, Pune. | 1.2 TO 1.4 LPA |
| 17 | Kashid Poonam Balaso | Shivsai Enterprises, Pune. | 1.2 TO 1.4 LPA |
| 18 | Ekal Swapnali Ananda | Shivsai Enterprises, Pune. | 1.2 TO 1.4 LPA |
| 19 | Patil Megha Shivaji | Wlldrone Group, Shahupuri, Kolhapur. | 1.2 TO 1.4 LPA |
| 20 | Surve Priyanka Vijay | Vijaya Electronics Pvt. Ltd., Pune. | 1.2 TO 1.4 LPA |
Year 2016-17
| SR.NO. | STUDENT NAME | NAME OF THE EMPLOYER | PACKEGE OFFERED |
| 1 | Angaj Pooja Piraji | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 2 | Pasare Madhuri Hindurao | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 3 | Chindage.Pratiksha Dasharath | Earth Logic Ware Technologies, Kolhapur | 1.4 LPA |
| 4 | Sathe Snehal Shivaji | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 5 | Kesarkar Aswini Sanjay | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 6 | Patil Nilam Bhimarao | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 7 | Chandane Amrita Ashok | Samarthan Systems Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 8 | Pawar Ajinkya Avinash | Micro Solutions, Pune | 1.2 TO 1.4 LPA |
| 9 | Sutar Manjiri Madhukar | Sidhipura Pvt. Ltd., Pune | 1.2 TO 1.4 LPA |
| 10 | Kamble Sangram Ashok | Karvy Financial Services, Pune | 1.2 TO 1.4 LPA |
| 11 | Chougale Nikhita Dilip | Bhopale Bharat Gas Agency, Gargoti | 0.9 LPA |
| 12 | Salaskar Ashwini Parashram | Inomenda Pune | 1.2 TO 1.4 LPA |